Monday, April 8, 2019

Saturday 4/6/19

Conditioning
Row
300 m Fast
100 m Slow
100 m Sprint
100 m Slow
Rest 2 min
8 rounds

2:35.7 (1:50 / 3:00 / 1:28)
2:32.8 (1:45 / 3:00 / 1:30)
2:30.6 (1:43 / 3:00 / 1:31)
2:26.8 (1:46 / 2:50 / 1:32)
2:25.6 (1:45 / 2:45 / 1:31)
2:26.3 (1:45 / 2:45 / 1:31)
2:26.2 (1:45 / 2:45 / 1:31)
2:27.2 (1:45 / 2:50 / 1:32)

50 m Sled Drag (2x45#) w/ Pec stick
3 sets


Bobby Taboada Seminar

No comments:

Post a Comment